Top 20 in the Single Drama category
Read our analysis of this category
| 1 | Cathy Come Home (The Wednesday Play) | |
| 2 | The Naked Civil Servant | |
| 3 | Abigail's Party (Play for Today) | |
| 4 | The War Game (The Wednesday Play) | |
| 5 | An Englishman Abroad | |
| 6 | Blue Remembered Hills (Play for Today) | |
| 7 | Nuts in May (Play for Today) | |
| 8 | Hillsborough | |
| 9 | Bar Mitzvah Boy (Play for Today) | |
| 10 | Edna, The Inebriate Woman (Play for Today) | |
| 11 | Culloden | |
| 12 | Nineteen Eighty-Four | |
| 13 | The Knowledge | |
| 14 | Made In Britain | |
| 15 | Tumbledown | |
| 16 | Caught On A Train | |
| 17 | Scum (Play for Today) | |
| 18 | Persuasion (Screen Two) | |
| 19 | Stand Up Nigel Barton/Vote Vote Vote For Nigel Barton | |
| 20 | Shadowlands (Everyman) |

