Before 2024/25, the statistics against our Black and Global Majority target are UK-wide.
The language we’ve used for inclusion targets since we started reporting reflects best practice at the time and we’ve ensured this data is comparable (where possible).
2024 to 2025
|
Those identifying as |
Writer |
Director |
Producer |
Target |
|---|---|---|---|---|
|
Black and Global Majority |
17% |
50% |
40% |
40% London |
|
|
25% |
25% |
22% |
30% outside London |
|
Disabled |
25% |
13% |
50% |
18% |
|
Women (gender binary) |
27% |
27% |
36% |
50% |
|
Sexual identity (other than heterosexual) |
30% |
20% |
23% |
10% |
|
Working class background |
0% |
0% |
50% |
39% |
|
Caring responsibility |
50% |
70% |
54% |
- |
|
Returning to work |
0% |
0% |
8% |
- |
2023 to 2024
| Those identifying as | Writer | Director | Producer | Target |
|---|---|---|---|---|
Black and Global Majority | 33% | 44% | 9% | 30% |
Disabled | 11% | 22% | 9% | 18% |
Female (gender binary) | 56% | 56% | 45% | 50% |
Sexual identity (other than heterosexual) | 11% | 22% | 45% | 10% |
Working class background | 33% | 44% | 9% | 39% |
Caring responsibility | 56% | 44% | 64% | - |
Returning to work | 0% | 0% | 0% | - |
2022 to 2023
| Those identifying as | Writer | Director | Producer | Target |
|---|---|---|---|---|
Black and Global Majority | 25% | 25% | 17% | 20% |
Disabled | 0% | 0% | 17% | 12% |
Female (50:50 gender binary) | 63% | 50% | 75% | 50% |
Sexual identity (other than heterosexual) | 38% | 38% | 25% | 10% |
Caring responsibility | 13% | 25% | 58% | - |
Returning to work | 0% | 0% | 0% | - |
2021 to 2022
| Those identifying as | Writer | Director | Producer | Target |
|---|---|---|---|---|
Ethnically diverse | 33% | 32% | 16% | 20% |
D/deaf and disabled | 10% | 11% | 0% | 12% |
Female and non-binary | 48% | 53% | 72% | 50% |
Sexual identity (other than heterosexual) | 24% | 26% | 8% | 10% |
Caring responsibility | 48% | 26% | 60% | - |
Returning to work | 0% | 0% | 4% | - |
2020 to 2021
| Those identifying as | Writer | Director | Producer | Target |
|---|---|---|---|---|
Ethnically diverse | 21% | 25% | 18% | 20% |
D/deaf and disabled | 7% | 8% | 0% | 11% |
Female and non-binary | 36% | 25% | 41% | 50% |
Sexual identity (other than heterosexual) | 7% | 0% | 12% | 9% |
Caring responsibility | 21% | 25% | 18% | |
Returning to work | 7% | 0% | 0% |
2019 to 2020
| Those identifying as | Writer | Director | Producer | Target |
|---|---|---|---|---|
Ethnically diverse | 36% | 36% | 14% | 20% |
D/deaf and disabled | 0% | 0% | 0% | 7% |
Female and non-binary | 45% | 55% | 64% | 50% |
Sexual identity (other than heterosexual) | 27% | 27% | 14% | 9% |
Caring responsibility | 9% | 9% | 43% | |
Returning to work | 0% | 0% | 7% |
2018 to 2019
| Those identifying as | Writer | Director | Producer |
|---|---|---|---|
Ethnically diverse | 21% | 36% | 5% |
D/deaf and disabled | 5% | 0% | 0% |
Female and non-binary | 47% | 55% | 53% |
Sexual identity (other than heterosexual) | 26% | 27% | 21% |
Our figures are derived from the most up-to-date data available. This is self-identified data taken from monitoring forms which are voluntarily completed, so we can’t always guarantee a 100% return rate.