We’re committed to being inclusive. In the projects we fund, the work we promote, the people we employ. We monitor and evaluate progress against our inclusion targets to check where we could be doing better and, where necessary, take positive action to achieve better results.
BFI Inclusion Targets, which are based on proportionality of the UK’s working age population, are revised regularly.
The language we’ve used for inclusion targets since we started reporting reflects best practice at the time and we’ve ensured this data is comparable (where possible).
About the data we collect
Our figures are derived from the most up-to-date data available. This is self-identified data taken from monitoring forms which are voluntarily completed, so we can’t always guarantee a 100% return rate.
Black and Global Majority data
April 2024 to March 2025 is the first year we’ve had geographical data to report on both ‘London’ and ‘Outside London’ for Black and Global Majority targets; before that the statistics are UK-wide.
Working class data
April 2023 to March 2024 is the first year we reported against our targets for working class.
Caring responsibility data
We do not have targets for those with caring responsibilities or who are returning to work but do collect that data so it is included where available.
People we employ
As of March 2025, the BFI employs 776 people. This number includes people on permanent and fixed term contracts.
For the people we employ, this is how we are doing against our inclusion targets:
Those identifying as | 2018 to 2019 | 2019 to 2020 | 2020 to 2021 | 2021 to 2022 | 2022 to 2023 | 2023 to 2024 | 2024 to 2025 | 2024/25 target |
---|---|---|---|---|---|---|---|---|
Black and Global Majority | 15.5% | 16.2% | 16.7% | 19.5% | 18.7% | 21.4% | 20.2% | 40% London |
- | - | - | - | - | - | - | 30% outside London | |
Disabled | 8.6% | 9.0% | 8.6% | 9.8% | 10.3% | 10.5% | 12.7% | 18% |
Women (gender binary) | 53.0% | 53.0% | 55.0% | 52.6% | 55.3% | 55% | 55% | 50% |
Sexual identity (other than heterosexual) | 11.7% | 13.6% | 13.0% | 19.2% | 16.3% | 17.1% | 10% | 10% |
Working class | - | - | - | - | - | - | 11.3% | 39% |
Pay gaps among BFI employees
Differences in pay among our employees expressed using mean and median figures.
Find out moreRepresentation across our workforce
How different groups of people are represented across the BFI, ordered by role level and expressed as a percentage.
Find out morePeople funded by the BFI National Lottery Filmmaking Fund
Previously known as the BFI Film Fund, this data shows how we’re doing against our inclusion targets:
People awarded production funding for features or immersive projects
Those identifying as | 2018 to 2019 | 2019 to 2020 | 2020 to 2021 | 2021 to 2022 | 2022 to 2023 | 2023 to 2024 | 2024 to 2025 | 2023/24 target |
---|---|---|---|---|---|---|---|---|
Black and Global Majority | 16% | 28% | 21% | 26% | 21% | 28% | 35% | 40% London |
- | - | - | - | - | - | 24% | 30% outside London | |
Disabled | 2% | 0% | 5% | 6% | 7% | 14% | 32% | 18% |
Women (gender binary) | 51% | 56% | 35% | 58% | 64% | 52% | 31% | 50% |
Sexual identity (other than heterosexual) | 28% | 22% | 7% | 18% | 32% | 28% | 24% | 10% |
Working class background | - | - | - | - | - | 28% | 21% | 39% |
Caring responsibility | - | 22% | 21% | 46% | 36% | 55% | 58% | - |
Returning to work | - | 3% | 2% | 2% | 0% | 0% | 3% | - |
Percentages of the self-identified data provided by the writer, producer and director of each funded feature.
- For more detailed data see details of who we awarded production funding to.
People awarded feature development funding
Those identifying as | 2018 to 2019 | 2019 to 2020 | 2020 to 2021 | 2021 to 2022 | 2022 to 2023 | 2023 to 2024 | 2024 to 2025 | 2023/24 target |
---|---|---|---|---|---|---|---|---|
Black and Global Majority | 19% | 20% | 36% | 39% | 30% | 38% | 58% | 40% London |
- | - | - | - | - | - | 34% | 30% outside London | |
Disabled | 3% | 1% | 7% | 10% | 19% | 16% | 26% | 18% |
Women (gender binary) | 49% | 56% | 59% | 66% | 70% | 59% | 58% | 50% |
Sexual identity (other than heterosexual) | 21% | 14% | 24% | 21% | 12% | 25% | 35% | 10% |
Working class background | - | - | - | - | - | 13% | 34% | 39% |
Caring responsibility | - | 30% | 33% | 45% | 30% | 36% | 52% | - |
Returning to work | - | 4% | 2% | 0% | 0% | 2% | 2% | - |
Percentages taken from the diversity and inclusion data provided by the writer, producer and director of each funded feature.
- For more detailed data see details of who we awarded development funding to.
Overview of those awarded BFI NETWORK funding in England
Including production funding for shorts, early development feature funding and More Films for Freedom (all supported by BFI National Lottery funding).
Those identifying as | 2019 to 2020 | 2020 to 2021 | 2021 to 2022 | 2022 to 2023 | 2023 to 2024 | 2024 to 2025 | 2023 target |
---|---|---|---|---|---|---|---|
Black and Global Majority | 26% | 28% | 25% | 33% | 35% | 43% | 40% London |
- | - | - | - | - | 41% | 30% outside London | |
Disabled | 9% | 14% | 16% | 16% | 29% | 51% | 18% |
Women (gender binary) | 56% | 53% | 56% | 49% | 55% | 48% | 50% |
Sexual identity (other than heterosexual) | 18% | 20% | 26% | 28% | 33% | 46% | 10% |
Working class background | - | - | - | - | 14% | 35% | 39% |
Caring responsibility | 25% | 32% | 22% | 23% | 23% | 27% | - |
Returning to work | 2% | 4% | 4% | 4% | 0% | 1% | - |
Percentages taken from the diversity and inclusion data provided by the writer, producer and director of each funded short film and early feature development project. Data may additionally include writers, producers and directors provided with financial support for broader professional development activity.
You can find more information about the projects funded by our BFI NETWORK partners on their websites: Northern Ireland Screen, Screen Scotland and Ffilm Cymru Wales.
For more detailed data see details of who we awarded NETWORK funding to.