The BFI monitors and evaluates progress against our inclusion targets to check where we could be doing better and, where necessary, take positive action to achieve better results.
The BFI’s minimum targets, which are based on proportionality of the UK’s working age population and regularly revised, initially came into effect in 2018. They are:
- 12% for those identifying as D/deaf and disabled
- 20% for those identifying as ethnically diverse*
- 50% identifying as female and non-binary
- 10% target for those identifying as LGBTQIA+
*Those who self-identify their ethnic origin from the following groups on the BFI diversity and inclusion monitoring form: Asian/Asian British, Black/African/Caribbean/Black British, mixed/multiple ethnic groups and other ethnic group.
All figures below are derived from self-declared data taken from monitoring forms which are voluntarily completed by BFI employees and those applying for funding from the BFI, so we cannot always guarantee a 100% return rate.
People we employ
| Those identifying as | 2020 to 2021 | 2019 to 2020 | 2018 to 2019 |
|---|---|---|---|
| D/deaf and disabled | 8.6% | 9% | 8.6% |
| Ethnically diverse* | 16.7% | 16.2% | 15.5% |
| Female and non-binary | 55% | 53% | 53% |
| LGBTQIA+ | 13 | 13.6% | 11.7% |
Pay gaps among BFI employees
Differences in pay among our employees expressed using mean and median figures.
Find out moreRepresentation across our workforce
How different groups of people are represented across the BFI, ordered by role level and expressed as a percentage.
Find out morePeople we funded
Production
| Those identifying as | 2021 to 2022 | 2020 to 2021 | 2019 to 2020 | 2018 to 2019 |
|---|---|---|---|---|
| Female and non-binary | 58% | 35% | 56% | 51% |
| D/deaf and disabled | 6% | 5% | 0% | 2% |
| LGBTQIA+ | 18% | 7% | 22% | 28% |
| Ethnically diverse* | 26% | 21% | 28% | 16% |
| Returning to work | 2% | 2% | 3% | 0% |
| Caring responsibility | 46% | 21% | 22% | 0% |
Development
| Those identifying as | 2021 to 2022 | 2020 to 2021 | 2019 to 2020 | 2018 to 2019 |
|---|---|---|---|---|
| Female and non-binary | 66% | 59% | 56% | 49% |
| D/deaf and disabled | 10% | 7% | 1% | 3% |
| LGBTQIA+ | 21% | 24% | 14% | 21% |
| Ethnically diverse* | 39% | 36% | 20% | 19% |
| Returning to work | 0% | 2% | 4% | 0% |
| Caring responsibility | 45% | 33% | 30% | 0% |
NETWORK
| Those identifying as | 2021 to 2022 | 2020 to 2021 | 2019 to 2020 |
|---|---|---|---|
| Female and non-binary | 56% | 53% | 56% |
| D/deaf and disabled | 16% | 14% | 9% |
| LGBTQIA+ | 26% | 20% | 18% |
| Ethnically diverse* | 25% | 28% | 26% |
| Returning to work | 4% | 4% | 2% |
| Caring responsibility | 22% | 32% | 25% |
Young Audiences Content Fund
| Those identifying as | 2021 to 2022 | 2020 to 2021 | 2019 to 2020 |
|---|---|---|---|
| Female and non-binary | 46% | 40% | 45% |
| D/deaf and disabled | 9% | 13% | 7% |
| LGBTQIA+ | 16% | 10% | 10% |
| Ethnically diverse* | 27% | 18% | 9% |
| Returning to work | 7% | 2% | 3% |
| Caring responsibility | 37% | 43% | 32% |
People we fund: production details
Details of production funding given to type of filmmaker.
Find out morePeople we fund: development details
Details of development funding given to each type of filmmaker.
Find out morePeople we fund: NETWORK details
Details of NETWORK funding given to each type of filmmaker.
Find out morePeople we fund: Young Audiences Content Fund details
Details of Young Audience Content Fund funding given to each type of filmmaker.
Find out more